Samsung P6200 Galaxy Tab 7.0 Plus is a tablet with support for GSM voice communication, SMS, and MMS. It was announced on September 2011 and will be released in the end of this year. The features offered by this Samsung tablet including HSDPA speed up to 21 Mbps, WiFi, camera, and others. For the operating system, P6200 Galaxy Tab 7.0 use Android Honeycomb and supported with 1.2 GHz dual core processor. The user manual for P6200 will be available here later, after the phone released to the market.
Here are the Samsung P6200 Galaxy Tab 7.0 Plus full specification:
GENERAL INFO |
---|
2G network | GSM 850 / 900 / 1800 / 1900 |
3G network | HSDPA 900 / 1900 / 2100 |
Announced | 2011, September |
Status | Coming soon. Exp. release 2011, Q4 |
SIZE |
---|
Dimensions | 193.7 x 122.4 x 9.9 mm |
Weight | 345 g |
DISPLAY |
---|
Type | PLS LCD capacitive touchscreen, 16M colors |
Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) |
Features | Multi-touch input method, Accelerometer sensor for UI auto-rotate, TouchWiz UX UI, Three-axis gyro sensor, Proximity sensor for auto turn-off |
SOUND |
---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5 mm jack | Yes |
MEMORY |
---|
Phone book | Practically unlimited entries and fields |
Call records | Practically unlimited entries and fields |
Internal | 16/32 GB storage, 1GB RAM |
Card slot | microSD, up to 64 GB |
DATA |
---|
GPRS | Yes |
EDGE | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP, HS |
Infra Red Port | Yes |
USB | Yes, v2.0, USB Host support |
CAMERA |
---|
Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Features | Geo-tagging, smile detection |
Video | Yes, 720p@30fps |
Secondary | Yes, 2 MP |
FEATURES |
---|
OS | Android OS, v3.2 (Honeycomb) |
CPU | Dual-core 1.2 GHz processor |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM, RSS |
Browser | HTML |
Radio | - |
Games | Yes + downloadable |
Colors | Black, White |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Other features | SNS integration, Digital compass, MP4/DivX/Xvid/H.264/H.263/WMV player, MP3/WAV/eAAC+/OGG/WMA/AC3 player, Organizer, Image/video editor, Quickoffice HD editor/viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Adobe Flash support, Voice memo, Predictive text input (Swype) |
BATTERY |
---|
Type | Standard battery, Li-Ion 4000 mAh |
Stand-by | - |
Talk time | - |
Music Play | - |
Download Samsung P6200 Galaxy Tab 7.0 Plus manual here later.